| Monticello
Junior Stroke Championship Monticello Country Club |
||||
| Rank | Name | Round 1 | Round 2 | Total Score |
| 1st* | Corey McAnally | 74 | 69 | 143 |
| 2nd | Chris Halley | 72 | 71 | 143 |
| 3rd | Matt Feimster | 76 | 69 | 145 |
| 4th | Steele Jessup | 70 | 76 | 146 |
| T-5th | Brady Fennel | 72 | 77 | 149 |
| T-5th | Cody Harmon | 76 | 73 | 149 |
| 7th | Ben Barr | 76 | 74 | 150 |
| 8th | Michael Barre | 76 | 75 | 151 |
| T-9th | Brady Fennel | 79 | 73 | 152 |
| T-9th | Philip Robertson | 75 | 77 | 152 |
| T-11th | Tyler Yazza | 71 | 82 | 153 |
| T-11th | Dustin Murphy | 75 | 78 | 153 |
| T-11th | John Mark Goings | 77 | 76 | 153 |
| T-14th | Allen Huffman | 77 | 77 | 154 |
| T-14th | Mac Stephen | 71 | 83 | 154 |
| T-14th | Jonathan Davidson | 76 | 78 | 154 |
| T-14th | Matt Monday | 79 | 75 | 154 |
| T-14th | Josh Wilson | 81 | 73 | 154 |
| T-19th | Trey Johnson | 77 | 78 | 155 |
| T-19th | Will Bradshaw | 76 | 79 | 155 |
| T-19th | John Sanders | 78 | 77 | 155 |
| T-19th | Colby Lane | 79 | 76 | 155 |
*Winner on 2nd Playoff Hole