| HSCC
Junior Invitational Hot Springs Country Club |
||||
| Rank | Name | Round 1 | Round 2 | Total Score |
| 1st | Beau Glover | 68 | 72 | 140 |
| 2nd | John Bragg | 72 | 69 | 141 |
| T-3rd | Matthew Colvin | 71 | 74 | 145 |
| T-3rd | Matt Sullivan | 73 | 72 | 145 |
| 5th | Ben Barr | 71 | 75 | 146 |
| T-6th | Chris Halley | 74 | 73 | 147 |
| T-6th | Neil Phelps | 74 | 73 | 147 |
| T-6th | Jason Turner | 72 | 75 | 147 |
| T-9th | Will Gotto | 77 | 71 | 148 |
| T-9th | Paul McKensie | 77 | 71 | 148 |
| T-9th | Andrew Carroll | 74 | 74 | 148 |
| T-12th | Kyle Crince | 77 | 72 | 149 |
| T-12th | Michael Barre | 78 | 71 | 149 |
| 14th |
Alan Branson |
72 | 78 | 150 |
| 15th | Cody Harmon | 75 | 76 | 151 |
| 16th | Rivers Bryant | 75 | 77 | 152 |
| 17th | Zane Black | 76 | 78 | 154 |
| T-18th | Allen Huffman | 74 | 81 | 155 |
| T-18th | Blake Verser | 79 | 76 | 155 |
| T-18th | Blake Wilson | 79 | 76 | 155 |