|
2002 River Valley
Senior Stroke |
||||
| 1st | Don White * | 72 | 76 | 148 |
| 1st | Norm Padilla | 74 | 74 | 148 |
| 3rd | Larry Brian | 150 | ||
| 4th | J. Gray | 151 | ||
| 5th | David Hartung | 152 | ||
| 6th | Bobby Goslee | 154 | ||
| 7th | Paul Lewis | 157 | ||
| 7th | Ed Tallach | 157 | ||
| 9th |
Richard Meredith |
160 | ||
| 10th | Jerry Manion | 161 | ||
| 10th | J. Glidewell | 161 | ||
| 12th | J. R. Baugh | 162 | ||
|
* Don White won in play off |
||||