|
2002 Mid South
Cup Match Results |
|
|
Congratulations! |
|
|
Four-Ball Matches |
|
| Arkansas | Points |
| Hartung/Bushee | 1 |
| Richard/Mayes | 3 |
| Killough/Thurston | 0.5 |
| Cooper/Shock | 0.5 |
| Jenkins/Klugh | 2 |
| Shirey/Stanley | 3 |
| Hargraves/Bradley | 3 |
| Wharton-Palmer/Cain | 2.5 |
| Team Total | 15.5 |
| Louisiana | Points |
| Lipe/Pierson | 3 |
| Brame/Lee | 0.5 |
| Farr/Ameen | 3 |
| Davis/Land | 2.5 |
| Lyons/Webb | 3 |
| Cooper/Sills | 3 |
| Calloway/Haynie | 0.5 |
| Bryant/Brame | 0.5 |
| Team Total | 16 |
| Mississippi | Points |
| Pharr/Grace | 2.5 |
| Hoppen/Chatham | 0 |
| Snell/Martin | 2.5 |
| Collins/Hershfelt | 0 |
| Smith/Gunn | 1 |
| Pannell/Johnson | 0 |
| Lessley/Hodges | 0.5 |
| Simmons/Wood | 2 |
| Team Total | 8.5 |
| Oklahoma | Points |
| Dobbs/Arnold | 2.5 |
| Hill/Sine | 0 |
| Heldmar/Smith | 1 |
| Reed/McGreevy | 0 |
| Cowan/Heldmar | 2.5 |
| Mitchell/Nelson | 0 |
| Alsup/Nelligan | 1 |
| Brown/Nick | 2.5 |
| Team Total | 9.5 |
| Tennessee | Points |
| Shaw/Ramsey | 0.5 |
| Goodman/Garland | 0 |
| Apperson/Murdock | 1 |
| Simpson/Rawlings | 0 |
| Powers/McCord | 0.5 |
| Petrochko/Vick | 2 |
| Morse/Gober | 1 |
| Boyd/Fly | 0 |
| Team Total | 5 |
|
Texas |
Points |
| Stewart/Clagett | 2 |
| Cadle/Wall | 3 |
| Ellis/Eddins | 2 |
| Booker/McWilliams | 2 |
| McClung/Kuehne | 3 |
| Hill/Galco | 2.5 |
| Carter/Gardner | 0 |
| Kearney/Youngs | 3 |
| Team Total | 17.5 |
| Foursomes (Rained Out) | |
| Singles | |
| Arkansas | Points |
| Hartung | 3 |
| Bushee | 0 |
| Richard | 1.5 |
| Mayes | 3 |
| Shirey | 0 |
| Killough | 0 |
| Thurston | 0.5 |
| Cooper | 2 |
| Shock | 2 |
| Jenkins | 1.5 |
| Klugh | 3 |
| Wharton-Palmer | 3 |
| Stanley | 1.5 |
| Hargraves | 1.5 |
| Cain | 3 |
| Bradley | 0 |
| Team Total for Singles | 25.5 |
| Arkansas 2 Round Total | 41 |
|
Louisiana |
Points |
| Lipe | 3 |
| Pierson | 3 |
| F. Brame | 0 |
| Lee | 0 |
| Farr | 0 |
| Ameen | 2.5 |
| Davis | 3 |
| Land | 3 |
| Lyons | 0 |
| Webb | 3 |
| Cooper | 1.5 |
| Sills | 2 |
| Calloway | 2.5 |
| Haynie | 3 |
| G. Brame | 2.5 |
| Bryant | 0 |
| Team Total for Singles | 29 |
| Louisiana 2 Round Total | 45 |
| Mississippi | |
|
Pharr |
1 |
| Wilkinson | 1.5 |
| Hoppen | 1 |
| Chatham | 3 |
| Snell | 2.5 |
| Martin | 0.5 |
| Collins | 3 |
| Hershfelt | 0 |
| Smith | 1.5 |
| Gunn | 1.5 |
| Pannell | 3 |
| Johnson | 0 |
| Lessley | 2.5 |
| Hodges | 1.5 |
| Simmons | 0 |
| Wood | 3 |
| Team Total for Singles | 25.5 |
| Mississippi 2 Round Total | 34 |
| Oklahoma | Points |
| Heldmar | 0.5 |
| Smith | 0.5 |
| Reed | 0 |
| McGreevy | 1 |
| Cowan | 2 |
| Heldmar | 1 |
| Mitchell | 1 |
| Nelson | 0 |
| Alsup | 0 |
| Nelligan | 0 |
| Brown | 1.5 |
| Nick | 0 |
| Dobbs | 2 |
| Arnold | 0 |
| Hill | 2 |
| Sine | 3 |
| Team Total for Singles | 14.5 |
| Oklahoma 2 Round Total | 24 |
| Tennessee | Points |
| Shaw | 0 |
| Ramsey | 0 |
| Goodman | 3 |
| Garland | 0 |
| Apperson | 0.5 |
| Murdock | 1 |
| Simpson | 2 |
| Rawlings | 1.5 |
| Powere | 0.5 |
| McCord | 2.5 |
| Petrochko | 1 |
| Vick | 0 |
| Morse | 0.5 |
| Gober | 0 |
| Fly | 3 |
| Boyd | 0 |
| Team Total Singles | 15.5 |
| Tennessee 2 Round Total | 20.5 |
| Texas | Points |
| Stewart | 3 |
| Clagett | 3 |
| Cadle | 0 |
| Wall | 0 |
| Ellis | 2.5 |
| Eddins | 3 |
| Booker | 3 |
| McWilliams | 1 |
| McClung | 3 |
| Kuehne | 2 |
| Hill | 1 |
| Galco | 1 |
| Carter | 3 |
| Gardner | 2 |
| Kearney | 1.5 |
| Youngs | 3 |
| Team Total Singles | 34 |
| Texas 2 Round Total | 51.5 |