Patrick Sullivan Win the
2003 ASGA Stroke Play Championship
Hardscrabble Country Club
Fort Smith, AR
June 6, 7, & 8, 2003

Final Round Cut to 40 and Ties


Left to Right: Wayne Meeks, Head Professional, Hardscrabble CC
Patrick Sullivan, 2003 Stroke Play Champion
Allen Thomas, 2003 Stroke Play Runner-up
Tom Harper, Tournament Chairman, Hardscrabble CC

Rank

Name Rd 1 Rd 2 Rd 3 Total
1st Patrick Sullivan 70 70 73 213
2nd Allen Thomas 71 71 73 215
3rd Bev Hargraves  69 72 75 216
4th Chris Jenkins 70 71 76 217
4th Scott Crisco 71 75 71 217
 6th Lee Sanders 72 71 76 219
6th Ronny Ocker 69 74 76 219
6th Daniel Robinson 75 71 73 219
9th Tracy Harris 75 71 74 220
9th Matt Sullivan 75 72 73 220
9th Andrew Sanders 72 76 73 221
12th Allen McFerran 72 74 76 222
12th Tim Cain 72 75 75 222
12th Jon Moore 77 72 73 222
15th Sam Korbe 72 72 79 223
15th Drew Laning 78 75 70 223
17th Corey Durham 74 75 75 224
17th John Vinson 74 75 75 224
17th Ron Richard 72 79 73 224
20th William Kelsay 76 76 73 225
20th Kevin Strope 75 77 73 225
22nd Tyson Adams 70 78 78 226
22nd Tom Shock 75 79 72 226
24th Jim Thurston 71 77 79 227
24th Ben Davis 78 75 74 227
24th Jerry Rouler 76 76 75 227
27th Luke Bakke 75 74 79 228
27th Todd Martin 78 74 76 228
27th John Mosier 75 78 75 228
30th John Rogers 75 75 79 229
30th Gene Davis 78 75 76 229
30th Nick Beach 80 74 75 229
33rd Ken Willis 78 74 79 231
33rd Brad Goethals 75 78 78 231
33rd Brannon Watson 74 80 77 231
33rd Michael Huff 74 79 78 231
33rd Rick Coatney 81 73 77 231
33rd Zane Black 76 78 77 231
39th Sean Mulvenon 79 75 79 233
39th Shane Brown 77 77 79 233
39th Todd Carpender 74 77 82 233
42nd Dennis Joyce 76 78 82 236
43rd Rusty Ramsey 75 78 85 238
44th John Hillard 77 74 89 240
45th Dana Sera 78 76 88 242
  John Womack 73 76 DQ  
Rusty Ramsey and Bev Hargraves both made hole-in-ones.  Congratulations!