| 2003
ASGA High School Overall Championship Pleasant Valley Country Club |
|||||
| Player | School | Class | 19-27 Hole Score | 1-18 Hole Score | Total 27 Hole Score |
| Sam Korbe | Springdale | Senior | 32 | 70 | 102 |
| Andrew Carroll | LR Cathedral | Sophomore | 34 | 71 | 105 |
| Keith Farrow | Pulaski Academy | Senior | 37 | 70 | 107 |
| Ben Barr | Hot Springs Lakeside | Sophomore | 36 | 73 | 109 |
| Allen McFerran | Fort Smith Southside | Junior | 37 | 72 | 109 |
| Nick Crisco | Beebe | Senior | 37 | 73 | 110 |
| Zach Grendell | Dardanelle | Senior | 34 | 77 | 111 |
| Jeremy Davis | Fort Smith Southside | Junior | 39 | 73 | 112 |
| Cody Pugh | Greenwood | Senior | 38 | 75 | 113 |
| Creighton Parker | Little Rock Cathedral | Sophomore | 40 | 76 | 116 |
| Kyle Seibert | Jessieville | Freshman | 38 | 80 | 118 |
| Michael Lockwood | Subiaco Academy | Sophomore | 39 | 85 | 124 |
|
|
|||||
|
2003 Sam Korbe
|