|
2003
ASGA Monk Wade David & Chris
Bell
Gross and Net Flight Winners Below |
||||
|
Flight 1
Gross |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | David & Chris Bell | 74 | 66 | 140 |
| 2 | Steve & Mark Wheelis | 68 | 73 | 141 |
| 2 | Jeb & Bryan Mills | 69 | 72 | 141 |
| 2 | George Branch & Lyndy Lindsey | 70 | 71 | 141 |
|
Flight 2 Gross (Gift Certificates to be redeemed at Pinnacle CC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Barry & Blair House | 69 | 75 | 144 |
| 1 | John & Josh Vinson | 72 | 72 | 144 |
| 3 | John & Jason Carter | 71 | 74 | 145 |
|
Flight 3 Gross (Gift Certificates to be redeemed at Big Sugar GC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Don & Alex Bussey | 70 | 73 | 143 |
| 1 | Bill & Preston Cowan | 71 | 72 | 143 |
| 1 | Ken & Ken Willis | 71 | 72 | 143 |
|
Flight 4 Gross (Gift Certificates to be redeemed at Big Sugar GC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Gerald & Grayling Wheeler | 73 | 77 | 150 |
| 2 | Craig & Jacob Campbell | 72 | 79 | 151 |
| 2 | Tim & Taylor Kauffman | 80 | 71 | 151 |
|
Flight 5 Gross (Gift Certificates to be redeemed at Pinnacle CC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Ray & Jordan Skelton | 75 | 78 | 153 |
| 2 | David & David Jeffery | 79 | 78 | 157 |
| 2 | Harold & Tommy Rutherford | 78 | 79 | 157 |
| 2 | Willis & Stacy Shiew | 80 | 77 | 157 |
|
Flight 6 Gross (Gift Certificates to be redeemed at Big Sugar GC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | James & Richard Roper | 74 | 79 | 153 |
| 2 | Robert & Robert Harris | 79 | 80 | 159 |
| 3 | Charles & Toppy Owens | 80 | 82 | 162 |
|
Flight 1 Net (Gift Certificates to be redeemed at Pinnacle CC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Clark & Gus Fitts | 71 | 67 | 138 |
| 1 | Dennis & Mark Burt | 68 | 70 | 138 |
| 3 | Larry & Ben Davis | 66 | 73 | 139 |
|
Flight 2 Net (Gift Certificates to be redeemed at Pinnacle CC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Terry & Mark Dewey | 69 | 69 | 138 |
| 2 | Matt & Seth Williams | 70 | 69 | 139 |
| 3 | Steve & Matt Bell | 71 | 69 | 140 |
|
Flight 3 Net (Gift Certificates to be redeemed at Big Sugar GC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Jim Massey & Bob White | 69 | 66 | 135 |
| 2 | Kerry & Jake Molder | 67 | 71 | 138 |
| 2 | Robert & Richard Vanhook | 65 | 73 | 138 |
| 2 | Gus & August Rusher | 68 | 70 | 138 |
|
Flight 4 Net (Gift Certificates to be redeemed at Big Sugar) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Harley & Jeff Burke | 66 | 70 | 136 |
| 1 | Keith & Brian Cole | 69 | 67 | 136 |
| 3 | Tom & Kevin Rogerson | 67 | 71 | 138 |
| 3 | Ron & Ron Loveless | 67 | 71 | 138 |
|
Flight 5 Net (Gift Certificates to be redeemed at Pinnacle CC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Si & Shelton Sargent | 64 | 72 | 136 |
| 2 | Russell & Eric Ingle | 68 | 70 | 138 |
| 3 | Tommy & Dave Ward | 67 | 72 | 139 |
|
Flight 6 Net (Gift Certificates to be redeemed at Big Sugar GC) |
||||
| Finish | Name | Rd 1 | Rd 2 | Total |
| 1 | Jerry & Mike McFarland | 68 | 70 | 138 |
| 2 | Jerry & David Daniel | 72 | 71 | 143 |
| 2 | Rhea & Dan Taylor | 40 | 71 | 143 |
| 2 | Glen & Jeff Feldman | 77 | 66 | 143 |
| Congratulations to each of you and thanks for being apart of the ASGA Monk Wade Father & Son. See you next year. | ||||