|
2004 ASGA Morgan
Keegan |
||||||
|
|
||||||
| Finish | Name | Overall | Rd 1 | Rd 2 | Rd 3 | Total |
| T1 | Allan Thomas * | -3 | 71 | 68 | 74 | 213 |
| T1 | Sam Korbe | -3 | 72 | 70 | 71 | 213 |
| T3 | Josh Farrell | -1 | 72 | 72 | 71 | 215 |
| T3 | Wes McNulty | -1 | 71 | 72 | 72 | 215 |
| 5 | Drew Laning | Even | 72 | 75 | 69 | 216 |
| 6 | Barrett Lais | +1 | 73 | 74 | 70 | 217 |
| T7 | Bev Hargraves | +2 | 74 | 71 | 73 | 218 |
| T7 | Matt Sullivan | +2 | 75 | 72 | 71 | 218 |
| T9 | Ronny Ocker | +3 | 73 | 71 | 75 | 219 |
| T9 | Tracy Harris | +3 | 70 | 78 | 71 | 219 |
| T11 | Chris Viala | +4 | 75 | 73 | 72 | 220 |
| T11 | Chris Jenkins | +4 | 72 | 76 | 72 | 220 |
| T13 | Michael Wharton-Palmer | +6 | 75 | 72 | 75 | 222 |
| T13 | Beau Glover | +6 | 77 | 74 | 71 | 222 |
| 15 | Mike Hale | +8 | 72 | 78 | 74 | 224 |
| T16 | Scott Crisco | +9 | 76 | 76 | 73 | 225 |
| T16 | Scotty Campbell | +9 | 78 | 75 | 72 | 225 |
| T 16 | Corey Durham | +9 | 73 | 75 | 77 | 225 |
| T16 | Chris Murphy | +9 | 73 | 76 | 76 | 225 |
| 20 | Matthew Rowe | +10 | 71 | 77 | 78 | 226 |
| T21 | Chris Woodard | +11 | 76 | 75 | 76 | 227 |
| T21 | Bill Kelsay | +11 | 75 | 77 | 75 | 227 |
| T23 | Allen McFerran | +12 | 72 | 74 | 82 | 228 |
| T23 | Ben Sanders | +12 | 75 | 77 | 76 | 228 |
| T23 | John Bragg | +12 | 77 | 74 | 77 | 228 |
| T26 | Daniel Robinson | +13 | 71 | 74 | 84 | 229 |
| T26 | Andrew Sanders | +13 | 76 | 76 | 77 | 229 |
| T28 | John Mazzia | +14 | 76 | 73 | 81 | 230 |
| T28 | Lee Shinaberry | +14 | 77 | 74 | 79 | 230 |
| T28 | Ron Richard | +14 | 75 | 77 | 78 | 230 |
| T31 | Nick Crisco | +15 | 78 | 74 | 79 | 231 |
| T31 | Rick Coatney | +15 | 74 | 78 | 79 | 231 |
| T31 | Jimmy Glover | +15 | 75 | 72 | 84 | 231 |
| 34 | Jim Thurston | +16 | 75 | 80 | 77 | 232 |
| T35 | Todd Smith | +17 | 74 | 78 | 81 | 233 |
| T35 | Corey Nichols | +17 | 75 | 80 | 78 | 233 |
| T35 | Phil Parker | +17 | 75 | 79 | 79 | 233 |
| 38 | Brannon Watson | +19 | 76 | 76 | 83 | 235 |
| T39 | Steele Jessup | +20 | 74 | 78 | 84 | 236 |
| T39 | Michael Huff | +20 | 76 | 77 | 83 | 236 |
| 41 | Darren Harmon | +21 | 79 | 73 | 85 | 237 |
| T42 | Cody Pugh | DQ | 81 | 74 | DQ | |
|
* Won in a playoff |