|
2004 ASGA Monk
Wade Father & Son Winners |
|||||
|
Below are the winners of the Father & Son by Flight and by club. Your certificates need to be redeemed as soon as possible at the club. Certificates can only be redeemed at the club where you finished Tuesdays round and listed below. We hope everyone enjoyed this years Father and Son Championship and we look forward to seeing each of you next year. Site and date to be determined. |
|||||
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight 1 Gross |
Flight 1 Net | ||||
|
1st gross |
Saddler | $175 | 1st net | Manion | $175 |
| 2nd gross | Fitts | $125 | 2nd net | McConnell | $125 |
| T3rd gross | Rawn | $ 50 | 3rd net | Strack | $100 |
| T3rd gross | Watson | $ 50 | |||
|
PLEASANT VALLEY COUNTRY CLUB |
|||||
|
Flight 2 Gross |
Flight 2 Net | ||||
|
1st gross |
White | $175 | 1st net | Hogan | $175 |
| 2nd gross | Jett | $125 | T2nd net | McConnell | $112.50 |
| 3rd gross | Neighbors | $100 | T2nd net | Southland | $112.50 |
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight 3 Gross |
Flight 3 Net | ||||
|
1st gross |
Dill | $175 | 1st net | Lensing | $175 |
| 2nd gross | Molder | $125 | 2nd net | Wheeler | $125 |
| 3rd gross | Eaves | $100 | 3rd net | Wingerter | $100 |
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight 4 Gross |
Flight 4 Net | ||||
|
1st gross |
Dietz | $175 | 1st net | Daniel | $175 |
| 2nd gross | Vassar | $125 | 2nd net | Garrich | $125 |
| 3rd gross | Hoag | $100 | 3rd net | Freeman/Thomas | $100 |
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight A Gross |
Flight A Net | ||||
|
1st gross |
Mayes | $175 | 1st net | Tricarica | $175 |
| 2nd gross | Rodgers | $125 | 2nd net | Bradshaw | $125 |
| 3rd gross | Zimmerebner | $100 | 3rd net | Norwood | $100 |
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight B Gross |
Flight B Net | ||||
|
1st gross |
Moseley | $175 | 1st net | Hutchinson | $175 |
| 2nd gross | Rutherford | $125 | 2nd net | Brun | $125 |
| 3rd gross | Groe | $100 | 3rd net | Maddox | $100 |
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight C Gross |
Flight C Net | ||||
|
1st gross |
Hargraves | $175 | 1st net | Stewart | $175 |
| 2nd gross | Lewis | $125 | 2nd net | Sullivan | $125 |
| 3rd gross | Vinson | $100 | T3rd net | Scogin | $ 50 |
| T3rd net | Burt | $ 50 | |||
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight D Gross |
Flight D Net | ||||
|
1st gross |
Boyer | $175 | T1st net | Beja | $150 |
| 2nd gross | Hardin | $125 | Tst net | Sams | $150 |
| 3rd gross | Barton | $100 | 3rd net | Ward | $100 |
| PLEASANT VALLEY COUNTRY CLUB | |||||
|
Flight E Gross |
Flight E Net | ||||
|
1st gross |
Parham | $175 | 1st net | Stephens | $175 |
| 2nd gross | Singleton | $125 | 2nd net | Hester | $125 |
| 3rd gross | Parks | $100 | 3rd net | Pope | $100 |
| CHENAL COUNTRY CLUB | |||||
|
Flight 1 Gross |
Flight 1 Net | ||||
|
1st gross |
Shumate | $175 | 1st net | Speer | $175 |
| 2nd gross | Gambill | $125 | T 2nd net | Short | $112.50 |
| T 3rd gross | Godbold | $ 50 | T 2nd net | Philbrick | $112.50 |
| T 3rd gross | Balch | $ 50 | |||
| CHENAL COUNTRY CLUB | |||||
|
Flight 2 Gross |
Flight 2 Net | ||||
|
1st gross |
Weeks | $175 | 1st net | Langford | $175 |
| 2nd gross | Pickens | $125 | T 2nd net | Kauffman | $125 |
| T 3rd gross | Cowan | $100 | T 2nd net | Connell | $100 |
| T 3rd gross | Balch | $ 50 | |||
| CHENAL COUNTRY CLUB | |||||
|
Flight 3 Gross |
Flight 3 Net | ||||
|
1st gross |
Harshfield | $175 | 1st net | Kelley | $175 |
| 2nd gross | Wright | $125 | 2nd net | Armstrong | $125 |
| 3rd gross | Simpson | $100 | T 3rd net | Kerr | $ 50 |
| T 3rd net | Hales | $ 50 | |||
| CHENAL COUNTRY CLUB | |||||
|
Flight 4 Gross |
Flight 4 Net | ||||
|
1st gross |
Shock | $175 | 1st net | Kelley | $175 |
| 2nd gross | Wilbourne | $125 | 2nd net | Johnson | $125 |
| 3rd gross | Satterfield | $100 | 3rd net | Morgan | $100 |
| CHENAL COUNTRY CLUB | |||||
|
Flight A Gross |
Flight A Net | ||||
|
1st gross |
Shirey | $175 | 1st net | Woodard | $175 |
| 2nd gross | Huffer | $125 | 2nd net | Carter | $125 |
| 3rd gross | Mills | $100 | 3rd net | Burke | $100 |
| CHENAL COUNTRY CLUB | |||||
|
Flight B Gross |
Flight B Net | ||||
|
1st gross |
Carroll | $175 | 1st net | Kelley | $175 |
| 2nd gross | Meyers | $125 | 2nd net | Shiew | $125 |
| 3rd gross | Rogers | $100 | 3rd net | McFarland | $100 |
| CHENAL COUNTRY CLUB | |||||
|
Flight C Gross |
Flight C Net | ||||
|
1st gross |
Raff | $175 | 1st net | Foster | $175 |
| 2nd gross | Dews | $125 | 2nd net | Rogerson | $125 |
| 3rd gross | Brown | $100 | T 3rd net | Duncan | $ 50 |
| T 3rd net | Hendrix | $ 50 | |||
| CHENAL COUNTRY CLUB | |||||
|
Flight D Gross |
Flight D Net | ||||
|
1st gross |
Klugh | $175 | 1st net | Watson | $175 |
| 2nd gross | Gschwend | $125 | 2nd net | Fitton | $125 |
| 3rd gross | Burks | $100 | 3rd net | Freeze | $100 |
| CHENAL COUNTRY CLUB | |||||
|
Flight E Gross |
Flight E Net | ||||
|
1st gross |
Kauffman | $175 | 1st net | Gresham | $175 |
| 2nd gross | Rivers | $125 | 2nd net | Trent | $125 |
| T 3rd gross | Penick | $ 50 | 3rd net | Darragh | $100 |
| T 3rd gross | Foley | $ 50 | |||