Drew Laning of Little Rock wins the Arkansas State Golf Association Morgan Keegan Men's Stroke Play Championship after three-way playoff.  Defending champion Allen Thomas of Maumelle and Jordan Short of Hope were in the playoff.

Finish Name Rd 1 Rd 2 2 Rd
Total
Rd 3 Total
1st Drew Laning * 66 71 137 74 211
2nd Allen Thomas 68 71 139 72 211
2nd Jordan Short 73 67 140 71 211
4th Chris Jenkins 68 73 141 71 212
5th Bev Hargraves 75 69 144 70 214
5th Jeremy Branch 72 71 143 71 214
5th Wes McNulty 71 74 145 69 214
8th Scotty Campbell 67 73 140 75 215
8th John Bragg 70 71 141 74 215
8th Jason Cuthbertson 72 71 143 72 215
8th Tim Cain 69 74 143 72 215
12th Eric Gibbs 73 73 146 70 216
12th Tracy Harris 70 70 140 76 216
14th Kirk Brown 72 73 145 72 217
14th Ronny Ocker 73 70 143 74 217
14th Richard Simpson 71 75 146 71 217
17th Byron Shumatte 73 72 145 73 218
17th Matt Monday 74 73 147 72 218
19th Bubba Klugh 71 72 143 70 219
19th Greg Shaw 73 72 145 74 219
21st Rick Coatney 75 72 147 73 220
21st Mike Hale 76 69 145 75 220
21st Lee Sanders 72 73 145 75 220
24th Chris Elia 72 73 145 75 221
24th Stafford Gray 69 79 148 73 221
24th Clayton Cole 72 74 146 75 221
27th Andrew Carroll 74 69 143 79 222
28th Allen McFerran 70 74 144 79 223
28th Bubba Hagen 72 71 143 80 223
28th Patrick Sullivan 74 71 144 79 223
28th Chris Woodard 75 73 148 75 223
32nd Nick Crisco 76 73 149 75 224
32nd Jon Moore 73 75 148 75 224
34th Ash Alstadt 71 74 145 80 225
34th Joey Nichols 76 70 146 79 225
34th David White 73 74 147 78 225
37th Jim Thurston 73 76 149 77 226
38th Alan Cuthbertson 74 74 148 79 227
39st Jason Turner 74 73 147 83 230
40th Ben Sanders 73 76 149 233 233
  Michael Warton-Palmer 67 74 141   DQ
  Jon House 72 77 149   NC
* Won In Playoff