2005 Bubba Smart Invitational Junior Boys Results
Boys 10-11
Rank Player Name Hometown Round 1 Round 2 Total
1 Kevan Sharp Austin 36 40 76
2 Bradley Leming Malvern 41 39 80
3 Garrett Lile Benton 40 43 83
4 Rami Adley N. Little Rock 45 39 84
5 Austin Eoff Benton 43 43 86
6 Hayden Wynne Fordyce 44 43 87
7 Sawyer Williams El Dorado 46 42 88
8 Tyler Green Alexander 43 48 91

Boys 12-13

1

        Lane Hulse

Fordyce

80

74 154
2 Andrew Flesher Little Rock 80 76 156
3 Gardner Lile Benton 78 79 157
4 Nick Zimmerman N. Little Rock 77 81 158
5 Matthew Mabrey Little Rock 83 77 160
6 Wally Davis Little Rock 82 81 163
7 Ryan Ennis Benton 82 82 164
8 Sean Romero Texarkana 83 82 165
9 Eli Mattioli Fayetteville 89 79 168
10 Matt Johnson Little Rock 85 88 173
11 Luke Carpenter Little Rock 92 82 174
12 Candler McCollum Little Rock 87 89 176
13 Jack Dawson Little Rock 95 82 177
14 Brandt Leeds Clarksville 99 94 193
15 Jon Clem Hot Springs 94 99 193
16 Connor Olsen Little Rock 99 97 196
17 Stuart Coles Pine Bluff 98 99 197
18 Chad Matthews Van Buren 100 102 202
19 Thomas Scmidt Little Rock 100 106 206
20 Stone Phillips Conway 106 108 214
Boys 14-15
1 Nick Wilson Little Rock 74 77 151
2 Mike Miller Sherwood 80 74 154
T-3 Chris Pledger Sheridan 76 80 156
T-3 Jared Black El Dorado 74 82 156
5 Conner Ribble Texarkana 79 78 157
T-6 Alex Carpenter Little Rock 81 77 158
T-6 Mitch Zimmerman N. Little Rock 81 77 158
8 Joe Doramus Little Rock 80 80 160
T-9 Tyler Brockman N. Little Rock 81 81 162
T-9 Hunter Coles Pine Bluff 78 84 162
11 Trent Hill El Dorado 80 83 163
T-12 Wilson Anthony Fordyce 84 80 164
T-12 Michael Sitler Little Rock 82 82 164
T-12 Chase Humphrey Conway 79 85 164
T-12 Jack Blanchat Little Rock 78 86 164
T-16 Tyler Noble Benton 83 83 166
T-16 Adam Carpenter Little Rock 80 86 166
18 Ryan Romero Texarkana 86 81 167
19 Reggie English Malvern 87 85 172
20 Parker Hale Benton 88 85 173
21 Kyle Billingsley Little Rock 83 91 174
T-22 Josh Allen Little Rock 89 87 176
T-22 Ben Brockman N. Little Rock 88 88 176
24 Adam Eoff Benton 91 87 178
25 Chris Cardin Conway 90 89 179
26 Will Cranston Conway 92 88 180
27 Brooks Ashcraft Monticello 92 91 183
28 Jared Blasengame Stuttgart 101 88 189
29 Jacob Duke Conway 107 100 207
30 Drew Cahill Morrilton 106 106 212

Boys 16-17

1 Jeff Campbell Conway 70 70 140
2 Kyle Seibert Hot Springs Village 72 73 145
3 George Miller Sherwood 74 73 147
4 Nick Faitz N. Little Rock 72 76 148
5 Cody Shaw Russellville 76 73 149
6 Tyler Teague Hot Springs 75 75 150
T-7 Lowell Ladd Sheridan 77 75 152
T-7 Jacob Trammell Cabot 75 77 152
9 Cole Fisher Hot Springs 77 76 153
10 Heath Hines Crossett 76 77 153
T-11 Marty Pledger Hot Springs 77 77 154
T-11 Forrest Carjaval Texarkana 76 78 154
13 Graham Landrith Hot Springs 78 80 158
14 Jordan Rodman Fayetteville 83 76 159
T-15 Hogan Knox Fort Smith 79 81 160
T-15 Matt Hedrick Little Rock 79 81 160
17 Dane Duffield DeWitt 85 76 161
T-18 Richard Blank Little Rock 81 81 162
T-18 Chris Brown Fayetteville 81 81 162
20 Jonathan Stalnaker Conway 80 83 163
21 Marc Owen Hot Springs Village 79 85 164
22 Marcus Dietzen Rogers 84 83 167
T-23 Zach Webb Sheridan 87 81 168
T-23 Whitt Hartz Stuttgart 86 82 168
T-23 Jonathon Fuller Gentry 85 83 168
26 Jared Durham Texarkana 82 87 169
27 Diego Fernandez N. Little Rock 87 86 173
28 Luke Brockman N. Little Rock 90 86 176
29 Beau Medsker Little Rock 86 92 178
30 Clay Fitzhugh Stamps 93 95 188
31 Stephen Clement Little Rock 99 106 205