2005 Tom Millikin Junior Tournament Boys's Results
Boys 10-11
Rank Name Round 1 Round 2 Total
1 Bradley Leming 39 41 80
2 Austin Eoff 39 45 84
3 Preston Harmon 41 46 87
T-4 Sam Hudson 47 44 91
T-4 Adam Mote 44 47 91
Boys 12-13
1 Martin Kindall 76 75 151
2 Randy May 82 78 160
3 Drew Pierce 86 79 165
4 Hunter Smith 87 83 170
5 Luke Carpenter 89 83 172
6 Richard Zimmerman 89 89 178
7 Dylan Sessions 132 130 262
Boys 14-15
1 Trent Hill 75 69 144
2 Alex Carpenter 72 78 150
3 Sawyer Radler 75 78 153
T-4 Cody Gregory 77 79 156
T-4 Adam Carpenter 80 76 156
T-6 Jacob Embry 78 79 157
T-6 Blake Bearden 77 80 157
T-8 Travis Williamson 78 80 158
T-8 Josh Rittman 79 79 158
10 Adam Eoff 84 76 160
11 Mark Milburn 82 80 162
12 Brooks Ashcraft 83 83 166
13 Parker Hale 80 88 168
14 Mark Barrowcliff 85 84 169
15 Kyle Underwood 82 88 170
16 Drew Seaton 94 84 178
17 Taylor Marquess 95 105 200
Boys 16-17
1 Josh Rackley 68 73 141
T-2 John Mark Goings 70 76 146
T-2 Jonathan Spikes 71 75 146
T-2 Andrew Hopkins 75 74 146
5 Kyle Martin 76 72 148
6 Andrew Ledbetter 75 74 149
7 Jacob Trammell 73 77 150
8 Heath Hines 83 72 155
9 Chase Gervasini 82 76 158
10 Ross Robinson 77 82 159
11 Chad Coleman 95 92 187