2005 Bruce Jenkins Memorial Junior Boys' Results
17 Year Olds
Rank Name Rd.1 Rd.2 Rd.3 Total
1 Cody Harmon 70 72 75 217
2 George Miller 72 72 74 218
T-3 John Mark Goings 71 71 77 219
T-3 Lance Claypool 73 70 76 219
T-3 Rob Hudson 74 73 72 219
6 Jonathan Spikes 73 73 74 220
7 Taylor Wallner 74 75 74 223
T-8 Joseph Branstetter 74 72 80 226
T-8 Andrew Ledbetter 74 76 76 226
10 Graham Landrith 75 75 77 227
11 Bart Simmons 77 75 76 228
T-12 John Halley 72 77 80 229
T-12 Drew Stewart 75 75 79 229
14 Jorden Rodman 79 74 80 233
16 Year Olds
1 Lowell Ladd 73 74 74 221
2 Hogan Knox 75 73 73 221
3 Matt Hedrick 75 75 74 224
4 Richard Blank 72 79 76 227
T-5 Cole Fisher 78 72 78 228
T-5 Morgan Bailey 77 76 75 228
T-7 Marty Pledger 77 73 80 230
T-7 Joshua Davis 73 77 80 230
9 Jacob Trammell 78 77 76 231
10 Cody Shaw 75 81 86 242
15 Year Olds
1 Garett Wilhite 75 71 73 219
T-2 Sawyer Radler 72 80 79 231
T-2 Chris Pledger 78 78 75 231
4 Mark Turpin 74 78 82 234
5 Matthew McKown 78 76 82 236
6 Tyler Brockman 77 86 81 244
7 Kyle Billingsley 83 81 81 245
14 Year Olds
1 Alex Carpenter 76 74 76 226
2 Erik Hearnes 75 74 80 229
3 Hunter Coles 74 82 86 242
4 Reggie English 81 84 84 249
13 Year Olds
1 Nick Zimmerman 74 80 79 233
T-2 Wally Davis 73 79 84 236
T-2 Lane Hulse 78 76 82 236
4 Andrew Flesher 84 77 81 242
5 Luke Carpenter 82 81 80 243
6 Ryan Ennis 75 85 89 249
 12 Year Olds
1 Jens Talbert 79 82 81 242
2 Connor Olsen 78 84 85 247
3 Hunter Smith 85 90 85 260
4 Alex Hewitt 85 88 92 265