| First Community Bank Junior Stroke Boys' Results | |||||
| Boys 12-13 | |||||
| Rank | Name | Hometown | Round 1 | Round 2 | Total |
| 1 | Matthew Mabrey | Little Rock | 85 | 79 | 164 |
| 2 | Matt Johnson | Little Rock | 89 | 83 | 172 |
| 3 | Jack Treat | Conway | 92 | 81 | 173 |
| 4 | Cameron McKinney | Jonesboro | 93 | 81 | 174 |
| 5 | Travis Weeks | Beebe | 88 | 91 | 179 |
| 6 | Conner Olsen | Little Rock | 88 | 95 | 183 |
| T-7 | Tucker Leech | Cabot | 95 | 95 | 190 |
| T-7 | Hunter Smith | Cabot | 100 | 90 | 190 |
| 9 | Zachary White | Austin | 99 | 94 | 193 |
| 10 | Casey Ball | Vilonia | 99 | 102 | 194 |
| 11 | Jordan Hopper | Searcy | 111 | 103 | 214 |
| 12 | Ben Robinson | Judsonia | 107 | 114 | 221 |
| Boys 14-15 | |||||
| 1 | Nick Wilson | Little Rock | 84 | 72 | 156 |
| 2 | Zach Selvig | Jonesboro | 83 | 76 | 159 |
| 3 | Jordan Perry | Judsonia | 81 | 80 | 161 |
| 4 | Trevor Sellars | Ash Flat | 86 | 88 | 174 |
| 5 | TJ Beringer | Fayetteville | 99 | 89 | 188 |
| 6 | Derek Landrum | Searcy | 96 | 94 | 190 |
| 7 | Cameron Angerman | Bald Knob | 99 | 94 | 193 |
| 9 | Ty Gould | Searcy | 98 | 100 | 198 |
| Boys 16-17 | |||||
| 1 | Nick Faitz* | N. Little Rock | 78 | 65 | 143 |
| 2 | Brady Bulmanski | Batesville | 74 | 75 | 149 |
| 3 | Joseph Branstetter | Sulphur Rock | 74 | 78 | 152 |
| 4 | John Bell | Batesville | 75 | 78 | 153 |
| 5 | Sawyer Dowell | Batesville | 75 | 79 | 154 |
| 6 | Heath Hines | Crossett | 77 | 78 | 155 |
| 7 | Blaine Tedder | Paragould | 81 | 76 | 157 |
| 8 | Stephen Riley | Searcy | 87 | 71 | 158 |
| 9 | Noah Flanrey | Paragould | 81 | 78 | 159 |
| 10 | Lowell Ladd | Sheridan | 81 | 80 | 161 |
| T-11 | Morgan Bailey | Little Rock | 82 | 80 | 162 |
| T-11 | Zach Webb | Sheridan | 83 | 79 | 162 |
| T-13 | Bart Simmons | Batesville | 79 | 84 | 163 |
| T-13 | Michael Sitler | Little Rock | 82 | 81 | 163 |
| 15 | Taylor Chaffin | Heber Springs | 86 | 88 | 174 |
| 16 | Chad Coleman | Springdale | 90 | 92 | 182 |
| 17 | Shawn Stillman | Austin | 103 | 89 | 192 |
|
*Nick Faitz shot the new course record for tournament play with his second round score of 65 at The Course at River Oaks |
|||||