2006 ASGA Senior Stroke Play Championship
Eagle Crest Golf Course
Alma, AR

Rank Name City Round 1 Round 2 Round 3 Total
1 John Vinson Batesville 73 72 69 214
2 Joe Bushee Cabot 71 74 74 219
3 Mike Hale Pine Bluff 73 74 74 221
T-4 Ken Golden Clarksville 74 75 74 223
T-4 Paul Jensen Conway 79 71 73 223
6 Charles Arrington Little Rock 68 80 76 224
7 Butch Edwards Fort Smith 75 75 75 225
8 Jim Thurston Hot Springs Village 74 75 77 226
T-9 Marc Richardson Hot Springs Village 80 74 74 228
T-9 Oscar Taylor Hot Springs Village 77 71 80 228
11 Mike Hart Little Rock 77 79 76 232
12 Rick McCoy Fayetteville 75 76 82 233
13 Dane Fulmer Fort Smith 74 81 79 234
14 Bob White Fayetteville 76 81 83 240
15 Steve Creekmore Fort Smith 85 78 80 243
16 Bruce Forsland Fairfield Bay 80 85 85 250
17 Bobby Altom Jacksonville 90 87 76 253
18 Steve Buford Horatio 87 84 85 256
19 Troy Jennings Hot Springs Village 84 87 87 258
20 Richard McMahan Barling 90 88 91 269
2006 Super-Senior Stroke Play Championship
Eagle Crest Golf Course
Alma, AR
Rank Name Hometown Rd. 1 Rd. 2 Rd. 3 Total
1 Ralph Williams Little Rock 72 77 74 223
2 David Hartung Cherokee Village 74 75 76 225
3 John Carter Camden 74 76 80 230
4 Dennis Faulkner Hot Springs Village 77 77 80 234
5 Paul Hamilton Fort Smith 78 78 79 235
6 Norm Padilla Hot Springs Village 80 80 78 238
T-7 George Branch Camden 79 80 80 239
T-7 Jack Jordan Monticello 77 85 77 239
9 Harley Burke Hot Springs Village 80 79 84 243
10 Gary Gross Fayetteville 80 84 84 248