|
Conway Country Club Jr. Stroke |
||||
|
16-17 Year Olds |
||||
| Rank | Name | Rd 1 | Rd 2 | Total |
| 1 | Taylor Fisher | 71 | 74 | 145 |
| 2 | Brooke Enderlin | 73 | 80 | 153 |
| 3 | Erika Setzler | 81 | 78 | 159 |
| 4 | Katie Petrino | 82 | 78 | 160 |
| 5 | Jessie Moix | 94 | 81 | 161 |
| 6 | Alyssia DuVall | 83 | 81 | 164 |
| 7 | Candice Catlett | 82 | 84 | 166 |
| 8 | Clancy Jones | 85 | 85 | 170 |
| 9 | Stephanie Rehm | 101 | 91 | 192 |
|
14-15 Year Olds |
||||
| Rank | Name | Rd 1 | Rd 2 | Total |
| 1 | Micah Radler | 79 | 74 | 153 |
| 2 | Grace Grubb | 85 | 89 | 174 |
| 3 | Heather Moix | 94 | 81 | 175 |
| 4 | Heather Rehm | 125 | 117 | 242 |
| 5 | Jennifer Hegeman | 101 | 98 | 199 |
|
12-13 Year Olds |
||||
| Rank | Name | Rd 1 | Rd 2 | Total |
| 1 | * Summer Roachell | 71 | 70 | 141 |
* Overall Winner