Mid-South Golf
Association
Cup Match
May 19-20,2000
Cherokee Valley Country Club
Olive Branch, MS
|
Round One
Four-Ball Results |
|
State |
Points |
| Mississippi | 19 |
| Tennessee | 18 1/2 |
| Texas | 11 1/2 |
| Louisiana | 11 |
| Oklahoma | 8 |
| Arkansas | 4 1/2 |
|
Round Two
Foursomes Results |
|
State |
Points |
| Texas | 16 1/2 |
| Arkansas | 13 1/2 |
| Louisiana | 13 1/2 |
| Tennessee | 13 |
| Mississippi | 9 1/2 |
| Oklahoma | 6 |
|
First Day Point Totals |
| Tennessee | 31 |
| Mississippi | 28 1/2 |
| Texas | 28 |
| Louisiana | 24 1/2 |
| Arkansas | 18 |
| Oklahoma | 14 |
|
Round Three
Singles Matches Results |
|
Texas |
29 1/2 |
| Louisiana | 28 1/2 |
| Arkansas | 25 1/2 |
| Mississippi | 24 |
| Tennessee | 19 1/2 |
| Oklahoma | 17 |
|
Final Point Results |
|
Place |
State |
Total Points |
| 1st | Texas | 57 1/2 |
| 2nd | Louisiana | 53 |
| 3rd | Mississippi | 52 1/2 |
| 4th | Tennessee | 50 1/2 |
| 5th | Arkansas | 43 1/2 |
| 6th | Oklahoma | 31 |