Mid-South Golf
Association
Mid-Amateur Championship
November 3-4, 2001
Beau Pre' Country Club
Natchez, Mississippi
Congratulations!

Grady Brame left, Mark Powell, Pro Center, Tom Bryant
|
Rank |
Player | City, State | Round 1 | Round 2 | Total |
| 1 | Grady Brame | Hammond, LA | 73 | 68 | 141 |
| 2 | Tom Bryant | Providence, LA | 68 | 74 | 142 |
| 3 | Naret Johnson | Gulfport, MS | 74 | 72 | 146 |
| 4 | Jay Fox | Little Rock, AR | 77 | 70 | 147 |
| 5 | Bev Hargraves | Helena, AR | 74 | 75 | 149 |
| 6 | C. C. Barnes | Natchez, MS | 78 | 73 | 151 |
| 7 | Mark Watts | Natchez, MS | 76 | 76 | 152 |
| 8 | Bill Byrne | Natchez, MS | 78 | 75 | 153 |
| 9 | Casy Ham | Pascagoula, MS |
78 |
76 | 154 |
| 10 | Robert Green | Warren, AR | 76 | 88 | 164 |
| 11 | Jay Lessley | Natchez, MS | 74 | WD | WD |