|
2000 Senior
Player of the Year |
|
Player Name |
City |
Points |
| Joe Bushee | Cabot | 805 |
| Jack Jordan | Monticello | 717.5 |
| Paul Lewis | Hot Springs Village | 533.2 |
| Glen Kirk | Little Rock | 520 |
| David Hartung | Cherokee Village | 423 |
| Gary Dye | Hot Springs Village | 310 |
| Jim O'Keane | Maumelle | 290 |
| Wyn Norwood | Little Rock | 258.25 |
| Don White | Sparkman | 250.83 |
| George Branch | Camden | 239.33 |
| Sug Wilson | Hot Springs | 236 |
| Sam McAllister | Bryant | 163.33 |
| Jim Pettit | Crossett | 161 |
| Harley Burke | Hot Springs Village | 149.25 |
| John Doolittle | Little Rock | 138 |
| Paul Hardage | Sherwood | 132 |
| E. B. Gee, Jr. | Blytheville | 116.66 |
| Leroy Oxley | Fairfield Bay | 110 |
| Kenny Johnson | Dumas | 107 |
| Richard Poole | Little Rock | 101 |
| C. W. Knauts | Piggott | 100 |
| Buck Barbee | Bryant | 96.25 |
| Bill Woodmancy | Rogers | 77.33 |
| James Norris | El Dorado | 65 |
| John Carter | Camden | 61.2 |
| Billy Miller | Fort Smith | 60 |
| Dennis Faulk | Hot Springs Village | 56.25 |
| Gary Gross | Fayetteville | 55 |
| Bill Duncan | Fairfield Bay | 51.5 |
| Sam Weir | Cherokee Village | 45 |
| Doug Glaysher | Bella Vista | 40 |
| Mack Moore | Little Rock | 40 |
| Clark Morgan | Sherwood | 40 |
| Morgan Howard | Clarksville | 40 |
| Darrell Kelley | Walnut Ridge | 40 |
| Tom Moore | El Dorado | 40 |
| Jerry Manion | Conway | 37.66 |
| Bob Garrett | Conway | 36 |
| Lyndel Lybarger | Pine Bluff | 35 |
| Tom Gadberry | Enola | 34 |
| Harry Rouse | Texarkana | 30 |
| Ralph Williams | Little Rock | 28 |
| Donald Moore | Texarkana | 27.2 |
| Frank Kelley | Walnut Ridge | 25 |
| Ken Kramer | Mountain Home | 20 |
| Fred Nelson | Rogers | 20 |
| Jim Black | Hot Springs | 17.2 |
| David Jeffery | Rogers | 17.2 |
| Paul Albers | Stuttgart | 16.66 |
| Richard Meredith | Rogers | 16 |
| Charly Jones | Sherwood | 16 |
| J. R. Baugh | Hot Springs Village | 15 |
| Ray Kolafa | Pine Bluff | 14 |
| Walt Heyne | Rogers | 12 |
| Frank Glidewell | Fort Smith | 12 |
| John Porter | Harrison | 12 |
| John Simmons | Conway | 12 |
| Jim Jordan | Camden | 10 |
| Terry Smith | Camden | 10 |
| Harry Heidelberg | Sherwood | 8 |
| Bill Roemerman | Hot Springs Village | 8 |
| Wayne Goines | Benton | 8 |
| Don Hix | Conway | 8 |
| Dan Chambliss | Pine Bluff | 6 |
| Chuck Veregge | Little Rock | 6 |
| Jim Becker | Jonesboro | 3 |
| Peter Klass | Hot Springs Village | 2 |
| Larkus Pesnell | Fayetteville | 1.33 |
|
Points for the ASGA Senior Match |
|
|
Championship |
President's Flight |