|
2001 ASGA |
| Rank | Name | City | Total Points |
| 1st | Chris Jenkins | Little Rock | 841 |
| 2nd | Michael Wharton-Palmer | Ashdown | 596.66 |
| 3rd | Kerry Lott | Dardanelle | 573 |
| 4th | Stan Lee | Maumelle | 502 |
| 5th | Jay Fox | Little Rock | 501 |
| 6th | Tim Cain | Conway | 463 |
| 7th | Tracy Harris | Little Rock | 395.5 |
| 8th | Bev Hargraves | Helena | 390 |
|
9th |
Mitch Beaver |
Lonoke |
346 |
|
10th |
Stephen Tipton | Cabot | 335 |
|
11th |
Casey Yates | Fouke | 270 |
| 12th | Casey Castleberry | Fayetteville | 242.5 |
| 13th | Billy Zihala | Little Rock | 209 |
| 14th | Luke Bakke | Little Rock | 208.5 |
| 15th | Larry Killough | Searcy | 202.5 |
| 16th | Thom Shock | Little Rock | 195 |
| 17th | Jim Thurston | Hot Springs | 177 |
| 18th | Nick Simco | Fayetteville | 164.16 |
| 19th | Drew Higginbothom | Marianna | 144.66 |
| 20th | Jim Stanley | El Dorado | 140 |
| 21st | Nick Beach | Fayetteville | 135 |
| 22nd | Scott Crisco | McRae | 134.66 |
| 23rd | Ben Branson | Hot Springs | 134 |
| 24th | Lucas Wald | Atkins | 129 |
| 25th | Bubba Klugh | Little Rock | 127 |
| 26th | Steve Stafford | Little Rock | 126 |
| 27th | Joe Cooper | Melbourne | 114 |
| 28th | Robert Green | Warren | 109.5 |
| 29th | Ronny Ocker | Van Buren | 102.5 |
| 30th | Chris Gates | Fayetteville | 100 |
| 30th | J.D. Robertson | Little Rock | 100 |
| 32nd | Todd Smith | Conway | 97 |
| 33rd | Kyle McAfee | Hope | 96 |
| 34th | Patrick Lively | Hot Springs | 93 |
| 35th | Greg Hays | Fayetteville | 89.66 |
| 36th | Stephen Bell | North Little Rock | 85.33 |
| 37th | Jeff Jenkins | Van Buren | 80 |
| 37th | Kevin Blue | Fort Smith | 80 |
| 39th | Tom Duncan | Cherokee Village | 66 |
| 40th | David Shirey | Camden | 65.5 |
| 41st | John Beard | Benton | 65 |
| 42nd | Patrick Sullivan | Maumelle | 64 |
| 43rd | Kyle Burton | Cabot | 62 |
| 43rd | Cliff Keeney | Little Rock | 62 |
| 45th | Randy Southerland | Lonoke | 60 |
| 46th | Mickey Pierce | Stuttgart | 55 |
|
47th |
Chris Elia | El Dorado | 50 |
| 47th | Chris Gates | Fayetteville | 50 |
| 47th | Jeff Maneth | Cabot | 50 |
| 47th | Jeff Sawyer | Little Rock | 50 |
| 47th | Greg Dunseath | Conway | 50 |
| 47th | Jason Turner | Little Rock | 50 |
| 47th | Lee Moore | Pine Bluff | 50 |
| 47th | Scott Moody | Little Rock | 50 |
| 55th | Michael Huff | Maumelle | 45.33 |
| 56th | Wixson Huffstetler | Jonesboro | 43.66 |
| 57th | Gary Kuykendall | Fort Smith | 42 |
| 58th | Joey Nichols | Little Rock | 40 |
| 58th | Dough Matthews | Batesville | 40 |
| 58th | Ronnie Johnson | Hot Springs | 40 |
| 61st | James Barnes | Hot Springs | 38 |
| 62nd | Mike Majkowski | Maumelle | 36 |
| 62nd | Kent Manion | Conway | 36 |
| 64th | Jeremy Murray | Manila | 35 |
| 64th | Lyle Middleton | Little Rock | 35 |
| 64th | John Fleming | Rogers | 35 |
| 64th | Lyndy Lindsey | Fayetteville | 35 |
| 64th | Jay Lester | Maumelle | 35 |
| 64th | John Vinson | Batesville | 35 |
| 70th | Clark Fitts | Little Rock | 33 |
| 70th | Tommy Hindsman | Rusellville | 33 |
| 72nd | Danny Loe | Fort Smith | 30 |
| 73rd | Tim Walley | Hot Springs | 28 |
| 74th | Justin Pogacnik | Siloam Springs | 27.5 |
| 75th | Mark Williamson | Rogers | 26.66 |
| 76th | Russ Cooper | Camden | 26 |
| 77th | Jerry Roller | Van Buren | 25 |
| 78th | Jimmy Glover | Pine Bluff | 22 |
| 79th | Greg Flanagan | Texarkana | 21.66 |
| 79th | Jon Moore | Jonesboro | 21.66 |
| 81st | Richard Bird | Texarkana | 20 |
| 81st | Jim Cooper | Melbourne | 20 |
| 81st | Rick Coatney | Greenwood | 20 |
| 81st | Bob White | Fayetteville | 20 |
| 85th | Bart Jones | Bryant | 19.5 |
| 86th | Clay Cole | Rogers | 18 |
| 86th | Donald Blount | Rogers | 18 |
| 86th | Steve Gardner | Russellville | 18 |
| 86th | Mike Johnson | Fort Smith | 18 |
| 90th | Chris Bradshaw | EL Dorado | 16 |
| 90th | Sean Duffy | Rogers | 16 |
| 92nd | Blake McAfee | Hope | 15 |
| 93rd | Buck Barbee | Bryant | 14 |
|
93rd |
Bill Lewis | El Dorado | 14 |
| 93rd | Mark Johns | Hamburg | 14 |
| 93rd | Jim Smith | Fayetteville | 14 |
| 97th | Russ Basham | Fort Smith | 12.5 |
| 98th | Trey Schaap | Little Rock | 12 |
| 98th | Chuck Kaiser | Maumelle | 12 |
| 98th | Bob Markovic | Batesville | 12 |
| 101st | Daniel Robinson | Pine Bluff | 10 |
| 101st | Chris Viala | Jonesboro | 10 |
| 101st | Oscar Taylor | Pine Bluff | 10 |
| 101st | Jeff Goldston | Rogers | 10 |
| 101st | Monte Hawes | Little Rock | 10 |
| 106th | Matt Montgomery | W. Memphis | 8 |
| 106th | Hal Loket | Little Rock | 8 |
| 106th | Brad Goethals | Little Rock | 8 |
| 106th | Houston Bradshaw | Camden | 8 |
| 106th | Bill Dennis | Maumelle | 8 |
| 106th | Billy Cockrell | Heber Springs | 8 |
| 106th | Ron Coble | Van Buren | 8 |
| 113th | John Beavers | Pangburn | 6 |
| 113th | Tim Bass | Greenbrier | 6 |
| 113th | Dana Sera | Fayetteville | 6 |
| 113th | Les Pettigrew | Hot Springs | 6 |
| 113th | Ron Richard | Fort Smith | 6 |
| 113th | Charles Williams | Heber Springs | 6 |
| 119th | Gerald Ware | Marion | 5 |
| 120th | Mike Alred | Greenbrier | 4 |
| 120th | Bradley Wright | Searcy | 4 |
| 120th | Donald Moore | Texarkana | 4 |
| 123rd | Jamie Pratt | Camden | 2 |
| 123rd | Mike Hale | Pine Bluff | 2 |
| 123rd | Brett Jones | Bryant | 2 |
| 123rd | Shane Pigue | Benton | 2 |
| 127th | Bruce Norwood | Rogers | 1.33 |
| 127th | Tony Caire | Rogers | 1.33 |
| 127th | Nick Quast | Springdale | 1.33 |
| 127th | Bradley Barnes | Maumelle | 1.33 |