|
2001 ASGA |
|||
|
Rank |
Player |
Home Town |
Point Total |
| 1st | Beau Glover ** | Sherwood | 897.5 |
| 2nd | Patrick Sullivan | Maumelle | 625 |
| 3rd | Matt Feimster | Sheridan | 444 |
| 4th | Scotty Campbell | Conway | 356 |
| 5th | Jordan Short | Hope | 336.5 |
| 6th | Stephen Cox | Jonesboro | 332 |
| 7th | Jason Turner | Little Rock | 305 |
| 8th | Allen McFerran | Fort Smith | 277.5 |
| 9th | Jeremy Davis | Fort Smith | 270 |
| 10th | Conner McNair | Fayetteville | 223 |
| 11th | Steele Jessup | Stuttgart | 192.33 |
| 12th | Stewart Green | Fayetteville | 180 |
| 13th | Chase Foster | Fayetteville | 177 |
| 14th | Matt Montgomery | West Memphis | 170 |
| 15th | Matt Parker | North Little Rock | 167.5 |
| 16th | Derek Bailey | North Little Rock | 166 |
| 17th | Chris Halley | Sherwood | 166 |
| 17th | Clayton Hogan | Sherwood | 159.33 |
| 19th | Will Gotto | Green Forest | 140 |
| 20th | Hunter Creekmore | Fort Smith | 128 |
| 21st | Matt Sullivan | Jonesboro | 122 |
| 22nd | Andrew Sanders | White Hall | 120 |
| 23rd | Marshall Bettoney | Bryant | 110 |
| 24th | Kevin Tipton | Cabot | 101.5 |
| 25th | Chris Murphy | Fort Smith | 100.5 |
| 26th | John Bragg | Bryant | 100 |
| 27th | Ben Sanders | White Hall | 96.66 |
| 28th | Josh Easley | Sheridan | 92 |
| 29th | Blake Denny | Leachville | 90 |
| 30th | John Holt | Rogers | 89.33 |
| 31st | Nate Poor | Rogers | 75 |
| 32nd | Jordan Payne | West Memphis | 66 |
| 33rd | Nick Bryan | Rogers | 65 |
| 33rd | Corey McAnally | Fayetteville | 65 |
| 35th | Ben Barr | Hot Springs | 62 |
| 36th | Andrew Carroll | Little Rock | 60 |
| 36th | Corey Lehr | Hope | 60 |
| 38th | Steve Creekmore | Fort Smith | 59 |
| 39th | Brody White | Mountain View | 55 |
| 39th | Ben Viguerie | Little Rock | 55 |
| 41st | Tyler Yazza | Cabot | 54 |
| 42nd | Nick Crisco | McRae | 53 |
| 42nd | Jeremy Hughes | Hope | 53 |
| 44th | Blake Wilson | North Little Rock | 50 |
| 50th | Rivers Bryant | Sheridan | 49 |
| 51st | Barrett Lais | Fayetteville | 45 |
| 51st | Garette Jones | Siloam Springs | 45 |
| 53rd | Michael Lee | Conway | 40 |
| 53rd | Sam Korbe | Springdale | 40 |
| 55th | Neil Phelps | Benton | 35 |
| 56th | Danny Markham | Harrison | 30 |
| 56th | Corey Durham | Texarkana | 30 |
| 57th | Lance Shirron | Benton | 25 |
| 57th | Matt McCurdy | El Dorado | 25 |
| 57th | Ryan Turner | Sherwood | 25 |
| 60th | Josh Luper | Fayetteville | 20 |
| 60th | Chase Davis | Jonesboro | 20 |
| 62nd | Landon Keopple | Fayetteville | 16 |
| 63rd | Ryan Dagley | Bentonville | 16 |
| 63rd | Brady Fennel | Fayetteville | 16 |
| 63rd | Colby Palmer | Rogers | 16 |
| 63rd | Bryan LaRue | El Dorado | 16 |
| 63rd | Cody Harmon | Benton | 16 |
| 68th | Keith Farrow | Little Rock | 15.33 |
| 69th | Dennis Curtis | Cabot | 14 |
| 69th | Chase Ransom | Fairfiled Bay | 14 |
| 69th | Seth Williams | Little Rock | 14 |
| 69th | Blake Verser | Heber Springs | 14 |
| 73rd | Trey Johnson | Royal | 12 |
| 73rd | Aaron Phillips | Camden | 12 |
| 73rd | Jordan Jay | Greenwood | 12 |
| 76th | Kyle Crince | Hot Springs Village | 10 |
| 76th | Cabe Liebhaven | Little Rock | 10 |
| 78th | Tim Godbold | Hot Springs Village | 9 |
| 79th | Phil Boyland | Maumelle | 8 |
| 79th | Roger Teat | Royal | 8 |
| 81st | Dusty Breedlove | Harrison | 6 |
| 82nd | Ben Jones | White Hall | 4 |
| 82nd | Nicholas Thicksten | Little Rock | 4 |
| 84th | Zach Lybarger | Greenbrier | 2 |
|
** Beau Glover becomes the first junior boy to win the ASGA Junior Boys Player of the Year twice. |