1998 ASGA
Designated Tournament Schedule
Date |
Class |
Tournament |
Tournament Site |
| April 11-12 | 4 |
StoneLinks
Masters (formerly Quapaw) |
StoneLinks GC Little Rock |
| April 18-19 | 4 |
Lost Springs Invitational | Lost Springs GC - Rogers |
| April 25-26 | n/a |
ASGA 4-Ball | Mt. Ranch GC Fairfield Bay |
| May 8, 9 & 10 | 4 |
Maumelle Classic | Maumelle CC |
| May 11 | 2 |
U S Open Qualifying | Belvedere CC Hot Springs |
| May 23-24 | 4 |
Riverfest
Stroke Play Rebsamen Park |
Little Rock |
| May 30-31 | 4 |
Lion's Club Classic | Hot Springs CC |
| June 6-7 | 4 |
Rice Belt Classic | Stuttgart CC |
| June 11-14 | 1 |
ASGA Match Play | Belvedere CC Hot Springs |
| June 26-28 | 4 |
K. B. Rand Memorial | Searcy Country Club |
| June 25-26 | 3 |
U S Public Links Qualifying | Longhills CC, Benton |
| June 27-28 | 3A |
ASGA Public Links | Longhills CC, Benton |
| July 3, 4 & 5 | 4 |
4th of July Tournament | War Memorial GC Little Rock |
| July 6 | n/a |
U S Junior Amateur Qualifying | TBA* |
| July 11-12 | 4 |
Oil Belt Classic | El Dorado CC |
| July 11-12 | 4 |
Paradise Valley Men's Stroke | Fayetteville |
| July 13-14 | n/a |
Parent/Child Tournament | Eagle Hill Golf Club Little Rock |
| July 17-19 | 4 |
Ouachita Valley Men's Stroke | Camden Country Club |
| July 18 & 19 | 4 |
Harrison Country Club | Harrison |
| July 25 & 26 | 4 |
J. K. Southerland Memorial | Batesville CC & Municipal GC |
| July 30 thru August 1 | 1 |
ASGA Stroke Play | Pine Bluff CC |
| August 8-9 | 4 |
T. E. Massey Memorial | Morrilton CC |
| August 10 | 2 |
U S Amateur Qualifying | Hot Springs CC |
| August 15-16 | 4 |
Ben Geren GC Stroke Play | Fort Smith |
| August 15-16 | 4 |
Indian Hills CC Stroke Play | Fairfield Bay |
| August 22-23 | 4 |
Russellville
CC Stroke Play |
Russellville |
| August 29-30 | 4 |
Hindman Park Stroke Play | Little Rock |
| September 11 | 3 |
U S Mid-Amateur Qualifying | Pine Bluff CC |
| September 12-13 | 4 |
Pine Bluff CC Stroke Play | Pine Bluff |
| September 19-20 | 4 |
Rosswood CC Stroke Play | Pine Bluff |
| September 26-27 | 4 |
Harbor Oaks CC | Pine Bluff |
| October 3-4 | 4 |
Prairie Creek CC Stroke Play | Rogers |
| October 9-11 | 4 |
Arkansas Open Burns Park Golf Course |
North Little Rock |
| October 31 & November 1 | 3 3A |
ASGA Mid-Amateur ASGA Mid-Senior (ages 40-54) |
Eagle Hill Golf Club Little Rock |
| November 7 & 8 | N/A | ASGA-PGA Cup Matches | RidgePointe CC Jonesboro |