2018 Men Rankings
Rank | Player | City | Points |
---|---|---|---|
1 | Miles Smith | Little Rock | 502.5 |
2 | Chris Jenkins | Little Rock | 500 |
3 | Kyle Thompson | Hot Springs | 378 |
4 | Mark Dolven | Maumelle | 348 |
5 | Luke Long | Fayetteville | 323.33 |
6 | Brent Winston | Hensley | 297.5 |
7 | Ryan Spurlock | Maumelle | 290 |
8 | Thomas DePriest | Lake City | 280 |
9 | Beau Glover | North Little Rock | 215 |
10 | Drew Laning | Little Rock | 210 |
11 | Adam Mote | Sheridan | 205 |
12 | Nick Crisco | North Little Rock | 188 |
13 | Gordy McKeown | Little Rock | 185 |
14 | Luke Cornett | Drasco | 175 |
15 | Wes McNulty | White Hall | 172.5 |
16 | Kevin Walker | Sherwood | 165 |
17 | Stafford Gray | Sherwood | 162.5 |
18 | Matthew Cole | Fayetteville | 143.33 |
19 | Bryon Shumate | Fort Smith | 140 |
20 | Mitchell Ford | Little Rock | 132 |
21 | Jackson Marseilles | Harrison | 115 |
22 | Peyton Wilhoit | Searcy | 112.5 |
23 | Lyle Middleton | Conway | 110 |
24 | Ben Davis | Texarkana | 105 |
25 | Hunter Hickingbotham | Little Rock | 100 |
26 | Chris Murphy | Fort Smith | 90 |
27 | Bruce Johnston | Maumelle | 89 |
28 | Ben Sanders | Little Rock | 75 |
29 | Cameron McRae | Little Rock | 70 |
30 | Nick Zimmerman | North Little Rock | 60 |
30 | Nicklaus Mooneyhan | Pea Ridge | 60 |
32 | Josh McNulty | White Hall | 56 |
33 | Fisher Vollendorf | Fayetteville | 50 |
33 | Garrett Davis | Hope | 50 |
33 | Gunner Hughes | Benton | 50 |
33 | Grayson Jones | Texarkana | 50 |
33 | Frank Sprick | Fayetteville | 50 |
33 | Andrew Sanders | Pine Bluff | 50 |
33 | Lee Hiers | Hot Springs | 50 |
40 | Jared Davis | Hot Springs | 46 |
40 | Cameron Reesor | Concord | 46 |
42 | Jacob Webb | Wilburn | 40 |
42 | Chris Burk | Pottsville | 40 |
42 | Tyler Pinney | Conway | 40 |
42 | Scott Crisco | Benton | 40 |
42 | Colton Reynolds | Pine Bluff | 40 |
42 | Joshua Alford | Hot Springs | 40 |
48 | Drew Selph | Texarkana | 38 |
49 | Donald Wilson | Rogers | 35 |
50 | Dalton Frost | Fort Smith | 33 |
51 | Joey Nichols | Little Rock | 30 |
52 | Connor Gaunt | Cabot | 27.5 |
53 | Grayson Martin | White Hall | 26 |
54 | David Reese | Rogers | 24 |
54 | Nathan Jolly | Little Rock | 24 |
56 | Kade Scott | Rector | 20 |
56 | Connor Neil | Springdale | 20 |
56 | Corbin Hill | Barling | 20 |
56 | Jordan Cardwell | Maumelle | 20 |
56 | Lynn Tiner | Little Rock | 20 |
61 | Zayne Madden | Ashdown | 18 |
62 | Scott Darter | Rogers | 16 |
62 | Ryan Ennis | Benton | 16 |
62 | Jayden Fielding | Bentonville | 16 |
65 | Garrett May | Hope | 15 |
66 | Ron Mangold | Pocahontas | 12.5 |
66 | Matt Prieskorn | Texarkana | 12.5 |
66 | Eddie Craven | Little Rock | 12.5 |
66 | Chuck Gardner | Texarkana | 12.5 |
66 | Wil Gibson | Jonesboro | 12.5 |
71 | Jeremy Brown | Horseshoe Bend | 12 |
71 | Logan DePriest | Marshall | 12 |
71 | Wil Griffin | Hot Springs | 12 |
71 | Winston Sizemore | Pine Bluff | 12 |
75 | Jack Lester | Conway | 8 |
75 | Lane Stafford | Maumelle | 8 |
75 | Ryan Turner | Sherwood | 8 |
75 | David Parkinson | NLR | 8 |
75 | Logan Greer | Harrison | 8 |
80 | David Connell | Little Rock | 6 |
81 | AJ Smith | Fayetteville | 4 |
81 | Jake Badovinac | Harrison | 4 |
81 | Blaine Johnson | West Memphis | 4 |
84 | Gage Parker | El Dorado | 3.33 |
84 | Ryan Camras | Bismarck | 3.33 |
84 | Kyle Robinson | Fayetteville | 3.33 |
84 | Logan Stephens | Cabot | 3.33 |
84 | Trey Schaap | Maumelle | 3.33 |
84 | Jackson Cole | Fayetteville | 3.33 |
90 | Noah Minton | Jonesboro | 2.5 |
Top News
2019 Internship Opportunities
2019 Arkansas State Golf Association Internship Opportunities 3-Month Internships Women's Golf Internship Communications Internship Please Contact Bryant Fortin for additional Information Bryant@asga.org (501)-455-2742 read more >