J. K. Southerland Memorial Tournament
Batesville Country Club and Municapal Golf Course
July 26 & 27, 1998

Tournament Director Dennis Butler
congratulates Stan Lee after he
birdied the first playoff hole
| 1st | Stan Lee* | 70-71 | 141 |
| T2nd | Michael Deeter | 75-66 | 141 |
| T2nd | Tim Cain | 72-69 | 141 |
| 4th | John Vinson | 72-70 | 142 |
| T5th | Tommy Ford | 72-74 | 146 |
| T5th | Adam Rauth | 72-74 | 146 |
| 7th | Stacy Buchanan | 73-74 | 147 |
| 8th | Ronnie Hutchinson | 75-73 | 148 |
| 9th | Casey Castleberry | 76-77 | 153 |
| 10th | Michael Huff | 79-79 | 158 |
| 11th | Spencer Kemp | 80-82 | 162 |
| 12th | Lindsey Castleberry | 85-82 | 167 |
| 13th | Logan Lackey | 84-85 | 169 |
Seniors |
|||
| 1st | Steve Felts | 76-73 | 149 |
| 2nd | Carter Jeffery | 78-77 | 155 |
* Won three way playoff on first extra hole with birdie
First Flight |
|
| Steve Felts | 149 |
| Dennis Butler | 150 |
| David Branstetter | 151 |
| Bo McNeil | 152 |
Second Flight |
|
| Jim Butler | 156 |
| Ray Adcock | 157 |
| Robert Harmon | 160 |
| Chad Edwards | 161 |
| Phillip Finch | 162 |
| T. J. Allen | 163 |
Third Flight |
|
| Brandon Ward | 163 |
| Kenny R. Tosh | 167 |
| Bill Benton | 167 |
| Shawn Drake | 168 |
| Ben King | 171 |
| Donald Lawson | 172 |