Thomas E. Massey
Memorial Stroke Play Tournament
Morrilton Country Club
August 8 & 9, 1998
| 1st | Chris Jenkins | 67-67 | 134 |
| 2nd | Tim Cain | 70-67 | 137 |
| T3rd | Ed McSpadden | 69-69 | 138 |
| T3rd | Gerald Fairchild | 68-70 | 138 |
| T3rd | Jeff Seay | 69-69 | 138 |
| T6th | Lucas Ward | 70-69 | 139 |
| T6th | Tracy Harris | 69-70 | 139 |
| T6th | Mike Satterwhite | 68-71 | 139 |
| 9th | Stan Lee | 69-71 | 140 |
| T10th | Kerry Lott | 68-73 | 141 |
| T10th | Joe Bushee | 67-74 | 141 |
| Bruce Hawkins | 70-72 | 142 | |
| James Young | 73-70 | 143 | |
| Gary Mitchell | 71-73 | 144 | |
| Todd Smith | 73-71 | 144 | |
| John Beavers | 72-72 | 144 | |
| Greg Lanford | 73-72 | 145 | |
| Stu Saulsbury | 71-72 | 143 | |
| Michael Deeter | 72-73 | 145 | |
| Bev Hargraves | 72-74 | 146 | |
| Randy Jones | 73-73 | 146 | |
| Ronnie Horn | 71-76 | 147 | |
| Bill Cook | 73-75 | 148 | |
| Jack Lyon | 73-77 | 150 | |
| Stacy Buchanan | 72-78 | 150 | |
| Steve Whorton | 72-80 | 152 | |
| Tyre Bowens | 72-81 | 153 | |
| Carson Hampton | 73-81 | 154 | |
SENIORS |
|||
| 1st | Sam Mcalister | 71-70 | 141 |
| 2nd | Paul Lewis | 74-69 | 143 |
| T3rd | Ed Harris | 77-68 | 145 |
| T3rd | Jack Jordan | 72-73 | 145 |
| 5th | Bob Garrett | 74-75 | 149 |
| 6th | Bill Woodridge | 77-74 | 151 |
| 7th | Tom Gadberry | 74-78 | 152 |
| 8th | Ross McCartney | 74-79 | 153 |
| 9th | Harley Burke | 75-81 | 156 |