Rosswood Country Club
Pine Bluff
September 19 & 20, 1998
| Tracy Harris | 141 |
| Mike Hale | 142 |
| Stan Lee | 144 |
| Steve Bradley | 146 |
| Oscar Taylor | 147 |
| Bradley Barnes | 148 |
| Bubba Klugh | 149 |
| Edie Weaver | 150 |
| Richard Wrentz | 150 |
| Joe Gentry | 151 |
| Austin Franks | 151 |
| Cal Campbell | 152 |
| Tom Shock | 152 |
| Chris Jenkins | 153 |
| Stacy Buchanan | 153 |
| Dave Shirley | 154 |
| Matt Forrest | 154 |
| Sean Seago | 155 |
| Bill Cook | 156 |
| Tim Cain | 156 |
| Roy Brooks | 156 |
| Russell Bruce | 157 |
| Bill Martin | 158 |
| Byron Redland | 158 |
| Doug Callaway | 159 |
| Gerald Fairchild | 159 |
| Travis Douglas | 159 |
Senior Division
| Don White | 145 |
| Dan Chambliss | 146 |
| Sam McAllister | 147 |
| Gary Dye | 149 |
| Ed Harris | 149 |
| Jack Jordan | 149 |
| Jim Petit | 154 |
| Paul Lewis | 154 |
| George Branch | 154 |
| Sug Wilson | 156 |
| Bill Duncan | 157 |
| Tommy Gadberry | 158 |
| Lyndal Lybarger | 159 |
| Doc George | 159 |
| Paul Hardage | 160 |