USGA Mid Amateur Qualifying
September 11, 1998
Pine Bluff Country Club
| 1st | Stan Lee | Maumelle, AR | 72 |
| 2nd | Michael Wharton-Palmer | Ashdown, AR | 73 |
| T3rd | Daniel Millsaps* | Cordova, TN | 73 |
| T3rd | David Shirey* | Camden, AR | 73 |
| T3rd | Calvin Campbell* | Hot Springs, AR | 73 |
| T6th | Gerald Fairchild | Hot Springs Village, AR | 74 |
| T6th | Bob Cooper | Monroe, LA | 74 |
| T8th | Jack Dilworth | Saltillo, MS | 75 |
| T8th | David Apperson | Germantown, TN | 75 |
| T8th | Randall Moore | Texarkana, AR | 75 |
| T11th | Phil Rickles | Little Rock, AR | 76 |
| T11th | Bev Hargraves | West Helena, AR | 76 |
| T11th | Chris Jenkins | Maumelle, AR | 76 |
| T14th | Steve Creekmore | Ft. Smith, AR | 77 |
| T14th | Tom Madden, Jr. | Memphis, TN | 77 |
| T16th | John Vinson | Batesville, AR | 78 |
| T16th | Bobby Lehman | Belden, MS | 78 |
| T16th | Alan Meyers | Collierville, TN | 78 |
| T16th | John Beavers | Searcy, AR | 78 |
| T16th | Robert Raulerson | Monroe, LA | 78 |
| T16th | Gordy McKeown | San Antonio, TX | 78 |
| 22nd | Jeff Kitchens | Germantown, TN | 79 |
| Clark Fitts | Maumelle, AR | 81 | |
| Stacey Shiew | Rogers, AR | 81 | |
| Mike Broyles | Monroe, LA | 81 | |
| Benjamin Livingston | Germantown, TN | 82 | |
| Jeffery Evensky | Memphis, TN | 83 | |
| Bill Cook | Camden, AR | 83 | |
| Mike Jordan | Ft. Smith, AR | 84 | |
| Gary Sharp | Shreveport, LA | 85 | |
| Kirk McClain | Mt. Home, AR | DQ | |
| Johnson Ramsey | Shreveport, LA | NC | |
| Gary Simpson | Cordova, TN | WD | |
| Steve Stafford | Little Rock, AR | NC | |
| Jimmy Wittenberg | Memphis, TN | NS |
*Alternate