ASGA-PGA Cup Matches
October 30, 1999
(Sunday Individual Matches Rained Out)
Hot Springs Country Club - Arlington Course
| Team | 4-Ball | Alternate Shot |
Scramble | |||
| Am | Joe Bushee-Cabot | David Hartung-Cherokee Village | 1 | 0 | 1 | |
| VS. | Pro | Mark Brugner-Heber Springs | George Mckeown-Pine Bluff | 0 | 1 | 0 |
| - | ||||||
| Am | Chris Jenkins-Little Rock | Michael Whorton-Palmer-Texarkana | 1 | .5 | 1 | |
| VS. | Pro | Lee Brun-Jonesboro | Steve Ralston-N. Little Rock | 0 | .5 | 0 |
| - | ||||||
| Am | Jay Fox-Little Rock | David Shirey-Camden | 1 | 1 | 1 | |
| VS. | Pro | Bob Ralston-Little Rock | George Renaud-Stuttgart | 0 | 0 | 0 |
| - | ||||||
| Am | Mike Satterwhite-Little Rock | Ken Moore-Little Rock | 1 | 0 | 1 | |
| VS. | Pro | Tim Zimmerebner-El Dorado | Barry Howard-Hot Springs | 0 | 1 | 0 |
| - | ||||||
| Am | Bev Hargraves-Helena | Kerry Lott-Dardanelle | 0 | 1 | .5 | |
| VS. | Pro | Randy Beavers-Cabot | Rick Jenkins-Little Rock | 1 | 0 | .5 |
| - | ||||||
| Am | Stan Lee-Maumelle | Stacy Buchanan-Mt. View | 0 | 1 | .5 | |
| VS. | Pro | Jim Motl-Maumelle | Mike Singleterry-Bella Vista | 1 | 0 | .5 |
| - | ||||||
| Am | Tracy Harris-Little Rock | Tim Cain-Conway | 0 | 1 | 1 | |
| VS. | Pro | Rob McGraw-Forrest City | Neal Westbrook-Little Rock | 1 | 0 | 0 |
Final Results
| Amateurs | 14.5 | Points |
| Pros | 6.5 | Points |