El Dorado Oil Belt Invitational
July 10 & 11, 1999
Thanks to the El Dorado News
-Times
for the results
Championship Flight
| 1st | Bradley Barnes | 69-71 | 140 |
| 2nd | Jay Fox | 71-74 | 145 |
| 3rd | Tom Moore | 73-73 | 146 |
| 4th | Preston Turbeville | 72-75 | 147 |
| 5th | David Shirley | 74-74 | 148 |
| T6th | Jim Stanley | 150 | |
| T6th | Denny Parker | 150 | |
| 8th | Phillip Lester | 151 | |
| T9th | Grant Kaldem | 153 | |
| T9th | Jim Jordan | 153 | |
| T9th | Robert Green | 153 | |
| T9th | Steve Freeland | 153 | |
| T9th | Mark Richardson | 153 |
First Flight
Larry Post
Second Flight
Bill Benson
Third Flight
Kerry Pharis - Tie
Mark Thompson - Tie
Fourth Flight
Stanley Sullivan