Harbor Oaks Country Club
Pine Bluff - October 2 & 3, 1999
Regular Division
| Place | Name | Sat-Sun | Total | ASGA Points |
| 1st | Michael Whorton-Palmer | 69-69 | 138 | 80 |
| 2nd | Mike Hale | 67-75 | 142 | 60 |
| 3rd | Chris Jenkins | 72-71 | 143 | 50 |
| T4th | David Angel | 74-72 | 146 | N/M |
| T4th | Jimmy Glover | 71-75 | 146 | 40 |
| T6th | David Shirey | 70-77 | 147 | 19.5 |
| T6th | Jay Fox | 70-77 | 147 | 19.5 |
| T6th | Tim Cain | 74-73 | 147 | 19.5 |
| T6th | Mike Satterwhite | 75-72 | 147 | 19.5 |
| 10th | Bev Hargraves | 72-77 | 149 | 8 |
| 11th | Kerry Lott | 71-79 | 150 | 4 |
| 12th | Steven Bradley | 75-76 | 151 |
Senior Division
| Place | Name | Sat-Sun | Total |
| 1st | Paul Lewis | 67-74 | 141 |
| 2nd | Joe Bushee | 72-71 | 143 |
| 3rd | Jack Jordan | 72-72 | 144 |
| 4th | David Hartung | 73-74 | 147 |
| T5th | Dan Chambliss | 75-74 | 149 |
| T5th | Sam McAllister | 76-73 | 149 |
| 7th | James Norris | 72-80 | 152 |
| 8th | Tom Gadnity | 77-77 | 154 |
| T9th | Michael Shirley | 82-76 | 158 |
| T9th | Ray Rolata | 78-80 | 158 |
| T11th | Don White | 78-83 | 161 |
| T11th | Marlin Brooks | 76-85 | 161 |