Lost Springs Invitational
Rogers, AR
May 1 & 2, 1999
| Name | Home Course | Score | ASGA Points |
| Jay Houk | Rogers | 143* | 80 |
| Stacey Buchanon | Heber Springs | 143 | 60 |
| Jake Arendt | Rogers | 150 | 50 |
| Tim Cain | Conway | 151 | 35 |
| Wes Byers | Ward | 151 | 35 |
| Myles Gassaway | Cabot | 152 | 20 |
| Nick Beach | Fayetteville | 153 | 14 |
| Gerald Fairchild | Hot Springs Village | 153 | 14 |
| Sean Duffy | Little Rock | 154 | 2.4 |
| Bob White | Fayetteville | 154 | 2.4 |
| Tucker Nelson | Rogers | 154 | 2.4 |
| Eddie Weaver | Little Rock | 154 | 2.4 |
| Tracy Harris | Little Rock | 154 | 2.4 |
* Won Playoff