Pine Bluff Country Club
Stroke Play
September 11 & 12, 1999
Par 142
| 1st | Jay Fox* | 143 |
| T2nd | David Shirley | 143 |
| T2nd | Bubba Klugh | 143 |
| T4th | Chris Jenkins | 144 |
| T4th | Stan Lee | 144 |
| T4th | Tracy Harris | 144 |
| 7th | Mike Hale | 147 |
| T8th | Sean Seago | 148 |
| T8th | David Angel | 148 |
| T10th | Lindy Lindsey | 149 |
| T10th | Mike Satterwhite | 149 |
| 11th | John Vinson | 151 |
| 12th | Steve Bradley | 153 |
| T13th | Greg Hays | 154 |
| T13th | Clinton Eason | 154 |
| 15th | John David Lindsey | 155 |
* Won on first Playoff Hole
Seniors
| 1st | David Hartung | 148 |
| T2nd | Dan Chambliss | 153 |
| T2nd | Joe Bushee | 153 |
| T2nd | Paul Lewis | 153 |
| T5th | Harley Burke | 155 |
| T5th | Don White | 155 |
| T5th | Sug Wilson | 155 |
| T5th | Bill Duncan | 155 |
| 9th | Jack Jordan | 156 |
| 10th | Williams | 158 |